2025 Subaru Outback
0 recalls · 54 complaints · Safety Score C
Recent Complaints
| Date | Component | Description | Crash | Fire |
|---|---|---|---|---|
| 03/31/2026 | Forward Collision Avoidance | Traveling southbound onXXX in Virginia between the hours of 7-9am. Weather was clear with bright sunshine. While trave... | No | No |
| 03/18/2026 | Lane Departure,forward Collision Avoidance | Crash avoidance Collision system randomly goes off with no cars in front or behind it. This is extremely dangerous as it... | No | No |
| 03/16/2026 | Power Train,service Brakes | This concerns my 2025 Subaru Outback Touring XT- with a turbo charges engine and standardd CVT transmission. When I ge... | No | No |
| 03/06/2026 | Unknown or Other | Driving on highway and moon roof exploded. Have nonindication of a projectile hitting glass. Did not see any cracks | No | No |
| 03/03/2026 | Power Train,electrical System,forward Collision Avoidance | 2025 Subaru Outback onyx edition purchased 3/2025. Approximate mileage at time of incident 7000. On 2/10/25 around 6am c... | Yes | No |
| 02/26/2026 | Unknown or Other | Vehicle Has a chip in the front windshield, its only 4 month old. Subaru made front windshields that cracked very easy, ... | No | No |
| 02/20/2026 | Suspension | The vehicle experiences a recurring rhythmic clunking or rattling noise from the lower front suspension area when turnin... | No | No |
| 02/19/2026 | Lane Departure,forward Collision Avoidance | 1.) Lane departure is not operating until way over the line on right side of vehicle. 2.) Collision Warning is going off... | No | No |
| 02/19/2026 | Visibility/Wiper,lane Departure,forward Collision Avoidance | 1.) Eyesight constantly turns off on a whim. No reason or rhyme to it but just turns off. Meaning none of my "safety" ... | No | No |
| 02/15/2026 | Unknown or Other,visibility/Wiper,lane Departure | My front windshield started to crack. Nothing hit it, It looks like a smal; stress crack. When I bought th ecar Subaru ... | No | No |
Most Complained-About Components
Frequently Asked Questions
The 2025 Subaru Outback has 0 recall campaigns on record with NHTSA. Total complaints filed: 54.
The 2025 Subaru Outback has a Safety Score of 52/100 (Grade C). This score factors in recall severity (40%), complaint frequency (30%), crash and fire reports (20%), and trend direction (10%).
The 2025 Subaru Outback received a Safety Score of C. This vehicle has an average safety record. There are 4 crash reports on file.
Contact your nearest Subaru dealership to schedule a free recall repair. You can also check your specific vehicle by VIN at NHTSA.gov. Manufacturers are required by law to fix recall-related defects at no cost.
Safety Score is calculated from recall severity (40%), complaint frequency (30%), crash/fire reports (20%), and safety trend (10%).