2021 Subaru Forester
0 recalls · 199 complaints · Safety Score C
Recent Complaints
| Date | Component | Description | Crash | Fire |
|---|---|---|---|---|
| 04/02/2026 | Engine | While driving the car, the engine stops completely. After a few seconds, it can be restarted. It does this several tim... | No | No |
| 04/01/2026 | Electrical System,unknown or Other,engine | Automatic start/stop fails to turn car on - intermittent. Taken it to Subaru detailer miltiple times and paid for servic... | No | No |
| 03/12/2026 | Power Train,engine | The contact owned a 2021 Subaru Forester. The contact stated that while driving at approximately 4 MPH and slowing to pa... | Yes | No |
| 02/01/2026 | Electrical System,seats,engine | Car drains battery. 45,000 miles and has had 3 batteries and have been told it needs another. Dealer says start stop s... | No | No |
| 01/26/2026 | Engine | On January16,2026 while driving from Houston,TX to Austin TX the vehicle experienced a complete loss of power on Highway... | No | No |
| 12/05/2025 | Unknown or Other | Vehicle was delivered with the wrong battery - reserve capacity. The car stalls out in idle position creating safety is... | No | No |
| 12/04/2025 | Unknown or Other,forward Collision Avoidance | I am writing to file a formal complaint regarding repeated, severe, and dangerous malfunctions of the vehicle's engine S... | No | No |
| 11/10/2025 | Electrical System,vehicle Speed Control,unknown or Other | My Subaru has an auto start/stop. I was at a complete stop, making a left-hand turn, and my car completely shuts off wit... | No | No |
| 10/31/2025 | Electrical System,engine | The vehicle has experienced four separate engine shutdowns while stopped in traffic. Each time, the engine turned off un... | No | No |
| 10/29/2025 | Suspension | Issue started with hearing a clunking noise from the front of the car, had the dealer inspect at 37,000 miles. They said... | No | No |
Most Complained-About Components
Frequently Asked Questions
The 2021 Subaru Forester has 0 recall campaigns on record with NHTSA. Total complaints filed: 199.
The 2021 Subaru Forester has a Safety Score of 47/100 (Grade C). This score factors in recall severity (40%), complaint frequency (30%), crash and fire reports (20%), and trend direction (10%).
The 2021 Subaru Forester received a Safety Score of C. This vehicle has an average safety record. There are 16 crash reports on file. There are 4 fire reports.
Contact your nearest Subaru dealership to schedule a free recall repair. You can also check your specific vehicle by VIN at NHTSA.gov. Manufacturers are required by law to fix recall-related defects at no cost.
Safety Score is calculated from recall severity (40%), complaint frequency (30%), crash/fire reports (20%), and safety trend (10%).