2023 Mazda CX-9
0 recalls · 10 complaints · Safety Score A
Recent Complaints
| Date | Component | Description | Crash | Fire |
|---|---|---|---|---|
| 02/11/2026 | Unknown or Other,forward Collision Avoidance | On February 9, 2026, our 2023 Mazda CX‑9 experienced a sudden and complete system malfunction while being driven. Multip... | Yes | No |
| 11/15/2025 | Service Brakes | If you press both the brake and gas at the same time (even if accidental), the onboard computer apparently thinks that t... | No | No |
| 08/09/2025 | Tires | I recently purchased a 2023 Mazda CX9 with factory installed tires, Falken Ziex CT50 A/S p255/50R20 104V M+S. I was driv... | No | No |
| 06/09/2025 | Service Brakes | I brought my vehicle in on 2/22/25 for a brake issue. I had to pump the brakes every time before I stopped to get the br... | No | No |
| 05/14/2025 | Steering,electrical System,unknown or Other | Starting [XXX], through [XXX], we began receiving multiple "Critical Vehicle Malfunction" alerts (46 alert messages)via ... | No | No |
| 01/02/2024 | Structure | What component or system failed or malfunctioned, and is it available for inspection upon request? **Automated liftgate ... | No | No |
| 12/07/2023 | Steering | The contact owns a 2023 Mazda CX-9. The contact stated while driving at 30 MPH, the steering wheel was seized and the br... | Yes | No |
| 08/04/2023 | Unknown or Other | While driving down a 55mph highway with no cars around, our sunroof imploded with a loud crashing sound and spreading gl... | No | No |
| 04/14/2023 | Air Bags,forward Collision Avoidance | I was approaching Breezewood, Pa coming south on 70 into town from Hagerstown. Traffic comes to a stop awaiting a light... | Yes | No |
| 02/24/2023 | Unknown or Other | This vehicle does not have a Traction Control Device switch to manually turn off. In snowing conditions and trying to a... | No | No |
Most Complained-About Components
Frequently Asked Questions
The 2023 Mazda CX-9 has 0 recall campaigns on record with NHTSA. Total complaints filed: 10.
The 2023 Mazda CX-9 has a Safety Score of 82/100 (Grade A). This score factors in recall severity (40%), complaint frequency (30%), crash and fire reports (20%), and trend direction (10%).
The 2023 Mazda CX-9 received a Safety Score of A. This vehicle has a better-than-average safety record. There are 3 crash reports on file.
Contact your nearest Mazda dealership to schedule a free recall repair. You can also check your specific vehicle by VIN at NHTSA.gov. Manufacturers are required by law to fix recall-related defects at no cost.
Safety Score is calculated from recall severity (40%), complaint frequency (30%), crash/fire reports (20%), and safety trend (10%).