2021 Kia Sedona
0 recalls · 8 complaints · Safety Score A
Recent Complaints
| Date | Component | Description | Crash | Fire |
|---|---|---|---|---|
| 10/07/2025 | Electrical System,exterior Lighting,unknown or Other | For starters, my lights go out every six months on queue. Cannot find a reason why. My car sputters or shutters when acc... | No | No |
| 08/28/2025 | Electrical System,engine | The engine started knocking while I was on [XXX] between mile marker [XXX] and [XXX]. This area is under construction wi... | No | No |
| 06/17/2025 | Vehicle Speed Control,lane Departure | We purchased a brand-new 2021 Kia Sedona in 2021. Since January, we’ve been experiencing an intermittent but serious is... | No | No |
| 05/22/2025 | Air Bags,seat Belts | I was in a car wreck and my air bags did not deploy and my seat belt did not lock. The other vehicle involved in the car... | Yes | No |
| 06/01/2024 | Tires | The first of four tire failures (all the same DOT Number) of the OEM tires that were on the 2021 Kia Sedona when purchas... | No | No |
| 08/09/2023 | Tires | The contact owns a 2021 Kia Sedona equipped with Kumho Tires, Tire Line: Crugen, Tire Size :235/65/R17, DOT Number: (N/A... | No | No |
| 06/26/2021 | Unknown or Other | Vehicle is easily stolen, and is a safety risk for others. Kia's are getting stolen at an alarming rate and should be re... | Yes | No |
| 04/28/2021 | Vehicle Speed Control,forward Collision Avoidance | DATE OF INCIDENT: 22 APR 2021, THURSDAY DESCRIPTION OF INCIDENT: WHILE DRIVING ON CRUISE CONTROL AT 45 MPH ON A WELL-... | No | No |
Most Complained-About Components
Frequently Asked Questions
The 2021 Kia Sedona has 0 recall campaigns on record with NHTSA. Total complaints filed: 8.
The 2021 Kia Sedona has a Safety Score of 85/100 (Grade A). This score factors in recall severity (40%), complaint frequency (30%), crash and fire reports (20%), and trend direction (10%).
The 2021 Kia Sedona received a Safety Score of A. This vehicle has a better-than-average safety record. There are 2 crash reports on file.
Contact your nearest Kia dealership to schedule a free recall repair. You can also check your specific vehicle by VIN at NHTSA.gov. Manufacturers are required by law to fix recall-related defects at no cost.
Safety Score is calculated from recall severity (40%), complaint frequency (30%), crash/fire reports (20%), and safety trend (10%).