2021 Jeep Compass
0 recalls · 74 complaints · Safety Score C
Recent Complaints
| Date | Component | Description | Crash | Fire |
|---|---|---|---|---|
| 03/26/2026 | Air Bags,seat Belts | The contact owns a 2021 Jeep Compass. The contact stated that while driving at an undisclosed speed, the air bags warnin... | No | No |
| 03/24/2026 | Electrical System | The infotainment screen in my 2021 Jeep Compass has developed a display failure where the screen is glitching and unusab... | No | No |
| 03/17/2026 | Firerelated | The contact owned a 2021 Jeep Compass. The contact stated that while driving at an undisclosed speed, she noticed black ... | No | Yes |
| 03/15/2026 | Steering,unknown or Other,engine | This first occurred on 3/10/2026 and then occurred again on 3/15/2026. When driving the coolant temp warning will random... | No | No |
| 03/07/2026 | Electrical System,vehicle Speed Control,unknown or Other | [XXX] nearly three minutes after dropping my kids off to school, driving near the [XXX] ! My jeep begin to accelerate, I... | Yes | No |
| 02/03/2026 | Fuel/Propulsion System | Gas pedal broke off while driving. It is made of plastic and the arm that attaches to the pedal snapped off. We towed to... | No | No |
| 02/01/2026 | Unknown or Other | The LCD radio screen goes in and out, mostly out. Can't see information projected on infortainment screen hence can't se... | No | No |
| 01/28/2026 | Electrical System | While driving, the 2021 Jeep Compass displays "Coolant Temperature High: Shutting Down" even though the car temperature ... | No | No |
| 01/27/2026 | Electrical System,vehicle Speed Control,engine | The high coolant temperature light cut on and turned my vehicle off while driving. This problem has been reported on old... | No | No |
| 01/04/2026 | Electrical System,engine | Multiple times now at random, car will go from normal temp to overheating on the gauge for a moment. Shuts down in doing... | No | No |
Most Complained-About Components
Frequently Asked Questions
The 2021 Jeep Compass has 0 recall campaigns on record with NHTSA. Total complaints filed: 74.
The 2021 Jeep Compass has a Safety Score of 50/100 (Grade C). This score factors in recall severity (40%), complaint frequency (30%), crash and fire reports (20%), and trend direction (10%).
The 2021 Jeep Compass received a Safety Score of C. This vehicle has an average safety record. There are 5 crash reports on file. There are 2 fire reports.
Contact your nearest Jeep dealership to schedule a free recall repair. You can also check your specific vehicle by VIN at NHTSA.gov. Manufacturers are required by law to fix recall-related defects at no cost.
Safety Score is calculated from recall severity (40%), complaint frequency (30%), crash/fire reports (20%), and safety trend (10%).